Industry
Cantonal administrations: email security compared
Cantonal administrations: 26 Swiss organisations in the email security index. Avg. score 55.7, 27 % with DMARC p=reject, 8 % without DMARC, 12 % with MTA-STS.
- 55.7/100Avg. score · Rank 22/30
- 27 %DMARC p=reject
- 58 %without effective DMARC
- 69 %DKIM
- 12 %MTA-STS
- 35 %Mailboxes at US providers
- p=reject726.9 %
- p=quarantine415.4 %
- p=none1350 %
- missing27.7 %
- Grade A311.5 %
- Grade B311.5 %
- Grade C1661.5 %
- Grade D415.4 %
- Switzerland1765.4 %
- USA934.6 %
- Self-hosted / other 17
- Microsoft 365 9
- Abraxas 2
- Swisscom Mail Security 1
26 organisations, avg. score 55.7
26 organisations
| Organisation | Industry | Canton | Score | DMARC | SPF | DKIM | MTA-STS | Mailbox | Gateway |
|---|---|---|---|---|---|---|---|---|---|
| Kanton Genfetat.ge.ch | Cantonal administrations | GE | 97 A | p=reject | -all | ✓ | testing | Microsoft 365 | – |
| Kanton Appenzell Ausserrhodenar.ch | Cantonal administrations | AR | 89 A | p=quarantine | -all | ✓ | enforce | Self-hosted / other | – |
| Kanton St. Gallensg.ch | Cantonal administrations | SG | 85 A | p=reject | -all | ✓ | – | Microsoft 365 | Abraxas |
| Kanton Zugzg.ch | Cantonal administrations | ZG | 77 B | p=reject | -all | – | enforce | Self-hosted / other | – |
| Kanton Aargauag.ch | Cantonal administrations | AG | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Kanton Bernbe.ch | Cantonal administrations | BE | 70 B | p=reject | -all | ✓ | – | Self-hosted / other | – |
| Kanton Basel-Stadtbs.ch | Cantonal administrations | BS | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | Swisscom Mail Security |
| Kanton Jurajura.ch | Cantonal administrations | JU | 64 C | p=quarantine | -all | ✓ | – | Self-hosted / other | – |
| Kanton Luzernlu.ch | Cantonal administrations | LU | 64 C | p=quarantine | -all | ✓ | – | Self-hosted / other | – |
| Kanton Schaffhausensh.ch | Cantonal administrations | SH | 61 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Kanton Appenzell Innerrhodenai.ch | Cantonal administrations | AI | 51 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Kanton Basel-Landschaftbl.ch | Cantonal administrations | BL | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Kanton Freiburgfr.ch | Cantonal administrations | FR | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Kanton Nidwaldennw.ch | Cantonal administrations | NW | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Kanton Tessinti.ch | Cantonal administrations | TI | 51 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Kanton Thurgautg.ch | Cantonal administrations | TG | 51 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Kanton Zürichzh.ch | Cantonal administrations | ZH | 51 C | p=none | -all | ✓ | – | Microsoft 365 | Abraxas |
| Kanton Waadtvd.ch | Cantonal administrations | VD | 50 C | p=reject | -all | – | – | Self-hosted / other | – |
| Kanton Schwyzsz.ch | Cantonal administrations | SZ | 49 C | p=none | ~all | ✓ | – | Self-hosted / other | – |
| Kanton Graubündengr.ch | Cantonal administrations | GR | 48 C | p=reject | ~all | – | – | Self-hosted / other | – |
| Kanton Obwaldenow.ch | Cantonal administrations | OW | 45 C | missing | -all | ✓ | – | Microsoft 365 | – |
| Kanton Uriur.ch | Cantonal administrations | UR | 41 C | p=none | -all | – | – | Self-hosted / other | – |
| Kanton Glarusgl.ch | Cantonal administrations | GL | 31 D | p=none | -all | – | – | Self-hosted / other | – |
| Kanton Neuenburgne.ch | Cantonal administrations | NE | 31 D | p=none | -all | – | – | Self-hosted / other | – |
| Kanton Solothurnso.ch | Cantonal administrations | SO | 31 D | p=none | -all | – | – | Self-hosted / other | – |
| Kanton Wallisadmin.vs.ch | Cantonal administrations | VS | 25 D | missing | -all | – | – | Self-hosted / other | – |
More: Industry
- Watches, luxury & consumer goods 66.9
- Consulting & audit 66.8
- Pharma & biotech 65.5
- Public enterprises 64.5
- Telecom, IT & media 63.6
- Commodity trading 63.3
- Machinery & electrical 62.2
- Financial services 61.8
- Staffing & facility services 60.9
- Energy 60.5
- Health insurers 60.5
- Building materials 60.3
- Retail 60.1
- Transport & logistics 59.9
- Medtech 59.8
- Insurance 58.6
- Construction & real estate 58.2
- Universities & research 57.9
- Food & beverages 57.4
- Tourism & hospitality 57.3
- Chemicals & materials 56.8
- Cantonal administrations 55.7
- Banking 54.8
- Healthcare 54.8
- Intercantonal bodies 54.8
- Municipalities 50.9
- Automotive retail 50.2
- Pension funds 45.1
- Federal administration 44.8
- Courts & justice 39.8