Industry
Machinery & electrical: email security compared
Machinery & electrical: 112 Swiss organisations in the email security index. Avg. score 62.2, 40 % with DMARC p=reject, 4 % without DMARC, 3 % with MTA-STS.
- 62.2/100Avg. score · Rank 7/30
- 40 %DMARC p=reject
- 28 %without effective DMARC
- 91 %DKIM
- 3 %MTA-STS
- 89 %Mailboxes at US providers
- p=reject4540.2 %
- p=quarantine3632.1 %
- p=none2724.1 %
- missing43.6 %
- Grade A43.6 %
- Grade B4742 %
- Grade C5549.1 %
- Grade D65.4 %
- Switzerland54.5 %
- Europe43.6 %
- USA10089.3 %
- unclear32.7 %
- Microsoft 365 97
- Self-hosted / other 11
- Google Workspace 3
- Europäischer Hoster 1
- Proofpoint 10
- Cisco Secure Email 5
- Mimecast 3
- NoSpamProxy 2
- Barracuda 1
- Sophos 1
- eleven (Cloudflare) 1
- Fortinet FortiMail Cloud 1
112 organisations, avg. score 62.2
112 organisations
| Organisation | Industry | Canton | Score | DMARC | SPF | DKIM | MTA-STS | Mailbox | Gateway |
|---|---|---|---|---|---|---|---|---|---|
| SFS Groupsfs.com | Machinery & electrical | SG | 95 A | p=reject | -all | ✓ | enforce | Microsoft 365 | – |
| Siemens Schweizsiemens.com | Machinery & electrical | ZG | 92 A | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Frankefranke.com | Machinery & electrical | AG | 90 A | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Willemin-Macodelwillemin-macodel.com | Machinery & electrical | JU | 85 A | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Fraisafraisa.com | Machinery & electrical | SO | 83 B | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Sensirionsensirion.com | Machinery & electrical | ZH | 82 B | p=reject | -all | ✓ | – | Microsoft 365 | NoSpamProxy |
| Cometcomet.tech | Machinery & electrical | FR | 81 B | p=reject | -all | ✓ | txt | Microsoft 365 | – |
| Montana Aerospacemontana-aerospace.com | Machinery & electrical | AG | 80 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Rollomaticrollomatic.ch | Machinery & electrical | NE | 80 B | p=reject | -all | ✓ | – | Microsoft 365 | Barracuda |
| Eversyseversys.com | Machinery & electrical | VS | 74 B | p=quarantine | -all | ✓ | – | Google Workspace | – |
| Georg Fischergeorgfischer.com | Machinery & electrical | SH | 74 B | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Inficoninficon.com | Machinery & electrical | SG | 74 B | p=quarantine | ~all | ✓ | – | Microsoft 365 | NoSpamProxy |
| Pilatus Aircraftpilatus-aircraft.com | Machinery & electrical | NW | 74 B | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Rieterrieter.com | Machinery & electrical | ZH | 74 B | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Wandfluhwandfluh.com | Machinery & electrical | BE | 74 B | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Mettler-Toledomt.com | Machinery & electrical | ZH | 73 B | p=reject | ~all | ✓ | – | Microsoft 365 | Cisco Secure Email |
| Fellerfeller.ch | Machinery & electrical | ZH | 72 B | p=quarantine | ~all | ✓ | – | Microsoft 365 | Mimecast |
| Securitonsecuriton.ch | Machinery & electrical | BE | 72 B | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| V-Zugvzug.com | Machinery & electrical | ZG | 72 B | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| Ammannammann.com | Machinery & electrical | BE | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Autoneumautoneum.com | Machinery & electrical | ZH | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Berninabernina.com | Machinery & electrical | TG | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Bobstbobst.com | Machinery & electrical | VD | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Bühlerbuhlergroup.com | Machinery & electrical | SG | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| EM Microelectronicemmicroelectronic.com | Machinery & electrical | NE | 70 B | p=reject | -all | ✓ | – | Self-hosted / other | – |
| GDELS-Mowaggdels.com | Machinery & electrical | TG | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | Proofpoint |
| Interrollinterroll.com | Machinery & electrical | TI | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Kistlerkistler.com | Machinery & electrical | ZH | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | Cisco Secure Email |
| Kudelskinagra.com | Machinery & electrical | VD | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Leclanchéleclanche.com | Machinery & electrical | VD | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| LEMlem.com | Machinery & electrical | GE | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| LEMOlemo.com | Machinery & electrical | VD | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Liebherr-Internationalliebherr.com | Machinery & electrical | FR | 70 B | p=reject | -all | ✓ | – | Self-hosted / other | Proofpoint |
| Logitechlogitech.com | Machinery & electrical | VD | 70 B | p=reject | -all | ✓ | – | Google Workspace | – |
| Maxonmaxongroup.com | Machinery & electrical | OW | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Mikronmikron.com | Machinery & electrical | BE | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Regent Lightingregent.ch | Machinery & electrical | BS | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Schaffnerschaffner.com | Machinery & electrical | SO | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Schurterschurter.com | Machinery & electrical | LU | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Stäublistaubli.com | Machinery & electrical | SZ | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | Proofpoint |
| Sulzersulzer.com | Machinery & electrical | ZH | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Thermoplanthermoplan.ch | Machinery & electrical | LU | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Uster Technologiesuster.com | Machinery & electrical | ZH | 70 B | p=reject | -all | ✓ | – | Microsoft 365 | – |
| Oerlikonoerlikon.com | Machinery & electrical | SZ | 69 B | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| ABBabb.com | Machinery & electrical | ZH | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | Proofpoint |
| Accelleronaccelleron-industries.com | Machinery & electrical | AG | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Bartholetbartholet.swiss | Machinery & electrical | SG | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | Proofpoint |
| Endress+Hauserendress.com | Machinery & electrical | BL | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Leica Geosystemsleica-geosystems.com | Machinery & electrical | SG | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Leisterleister.com | Machinery & electrical | OW | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | – |
| Schaererschaerer.com | Machinery & electrical | SO | 68 B | p=reject | ~all | ✓ | – | Microsoft 365 | Proofpoint |
| Belimobelimo.ch | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | Proofpoint |
| Beyond Gravitybeyondgravity.com | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Burckhardt Compressionburckhardtcompression.com | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Enicsenics.com | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Forboforbo.com | Machinery & electrical | ZG | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Güdelgudel.com | Machinery & electrical | BE | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Hitachi Energyhitachienergy.com | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Huba Controlhubacontrol.com | Machinery & electrical | AG | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Komaxkomaxgroup.com | Machinery & electrical | LU | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Landis+Gyrlandisgyr.com | Machinery & electrical | ZG | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | Proofpoint |
| Ruetschi Technologyruetschi.com | Machinery & electrical | BE | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Schindlerschindler.com | Machinery & electrical | LU | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| SR Technicssrtechnics.com | Machinery & electrical | ZH | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| VAT Groupvat.ch | Machinery & electrical | SG | 64 C | p=quarantine | -all | ✓ | – | Self-hosted / other | – |
| Vogt-Schild Druckvsdruck.ch | Machinery & electrical | SO | 64 C | p=quarantine | -all | ✓ | – | Microsoft 365 | – |
| Boschungboschung.com | Machinery & electrical | VD | 62 C | p=quarantine | ~all | ✓ | – | Self-hosted / other | Sophos |
| Bossardbossard.com | Machinery & electrical | ZG | 62 C | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| Dormakabadormakaba.com | Machinery & electrical | ZH | 62 C | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| Huber+Suhnerhubersuhner.com | Machinery & electrical | AR | 62 C | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| u-bloxu-blox.com | Machinery & electrical | ZH | 62 C | p=quarantine | ~all | ✓ | – | Microsoft 365 | – |
| Carrosserie Hesshess-ag.ch | Machinery & electrical | SO | 61 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Cicorcicor.com | Machinery & electrical | NE | 61 C | p=none | -all | ✓ | – | Microsoft 365 | Cisco Secure Email |
| Dätwylerdatwyler.com | Machinery & electrical | UR | 60 C | p=reject | -all | – | – | Microsoft 365 | Proofpoint |
| Stadler Railstadlerrail.com | Machinery & electrical | TG | 59 C | p=none | ~all | ✓ | – | Microsoft 365 | Cisco Secure Email |
| Phoenix Mecanophoenix-mecano.com | Machinery & electrical | SH | 56 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Aebi Schmidtaebi-schmidt.com | Machinery & electrical | TG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | eleven (Cloudflare) |
| Arboniaarbonia.com | Machinery & electrical | TG | 51 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Brugg Groupbrugg.com | Machinery & electrical | AG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Bystronicbystronic.com | Machinery & electrical | ZH | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| ETELetel.ch | Machinery & electrical | NE | 51 C | p=none | -all | ✓ | – | Self-hosted / other | – |
| Fischer Connectorsfischerconnectors.com | Machinery & electrical | VD | 51 C | p=none | -all | ✓ | – | Microsoft 365 | Fortinet FortiMail Cloud |
| Jura Elektroapparatejura.com | Machinery & electrical | SO | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Kardexkardex.com | Machinery & electrical | ZH | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Listalista.com | Machinery & electrical | TG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Müller Martinimullermartini.com | Machinery & electrical | AG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Netstalnetstal.com | Machinery & electrical | GL | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Reichle & De-Massarirdm.com | Machinery & electrical | ZH | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Soncebozsonceboz.com | Machinery & electrical | BE | 51 C | p=none | -all | ✓ | – | Microsoft 365 | Mimecast |
| Swissbitswissbit.com | Machinery & electrical | SG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Variosystemsvariosystems.com | Machinery & electrical | SG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Zehnder Groupzehndergroup.com | Machinery & electrical | AG | 51 C | p=none | -all | ✓ | – | Microsoft 365 | – |
| Garaventagaraventa.com | Machinery & electrical | SZ | 50 C | p=reject | -all | – | – | Microsoft 365 | Proofpoint |
| Sautersauter-controls.com | Machinery & electrical | BS | 50 C | p=reject | -all | – | – | Europäischer Hoster | – |
| StarragTornosstarragtornos.com | Machinery & electrical | SG | 50 C | p=reject | -all | – | – | Microsoft 365 | – |
| Benningerbenninger.com | Machinery & electrical | SG | 49 C | p=none | ~all | ✓ | – | Google Workspace | – |
| Evatecevatecnet.com | Machinery & electrical | SG | 49 C | p=quarantine | permerror | ✓ | – | Microsoft 365 | – |
| Feintoolfeintool.com | Machinery & electrical | BE | 49 C | p=quarantine | permerror | ✓ | – | Microsoft 365 | – |
| MPS Micro Precision Systemsmps-precision.com | Machinery & electrical | BE | 49 C | p=none | ~all | ✓ | – | Self-hosted / other | – |
| Stämpflistaempfli.com | Machinery & electrical | BE | 49 C | p=none | ~all | ✓ | – | Microsoft 365 | – |
| Trafagtrafag.com | Machinery & electrical | ZH | 49 C | p=quarantine | permerror | ✓ | – | Microsoft 365 | – |
| United Grinding Groupgrinding.ch | Machinery & electrical | BE | 49 C | p=quarantine | permerror | ✓ | – | Microsoft 365 | – |
| Baumerbaumer.com | Machinery & electrical | TG | 48 C | p=none | -all | – | enforce | Self-hosted / other | – |
| Elma Electronicelma.com | Machinery & electrical | ZH | 45 C | missing | -all | ✓ | – | Microsoft 365 | – |
| Hoerbigerhoerbiger.com | Machinery & electrical | ZG | 44 C | p=quarantine | -all | – | – | Microsoft 365 | Mimecast |
| RUAGruag.ch | Machinery & electrical | BE | 42 C | p=quarantine | ~all | – | – | Self-hosted / other | – |
| SKANskan.ch | Machinery & electrical | BL | 36 D | p=none | permerror | ✓ | – | Microsoft 365 | – |
| WinGDwingd.com | Machinery & electrical | ZH | 36 D | p=none | permerror | ✓ | – | Microsoft 365 | – |
| Schweiter Technologiesschweiter.com | Machinery & electrical | ZG | 30 D | missing | permerror | ✓ | – | Microsoft 365 | – |
| Rheinmetall Air Defencerheinmetall.com | Machinery & electrical | ZH | 29 D | p=none | ~all | – | – | Self-hosted / other | – |
| Bucher Industriesbucherind.com | Machinery & electrical | ZH | 25 D | missing | -all | – | – | Microsoft 365 | – |
| Jakob Müllermueller-frick.com | Machinery & electrical | AG | 25 D | missing | -all | – | – | Self-hosted / other | Cisco Secure Email |
More: Industry
- Watches, luxury & consumer goods 66.9
- Consulting & audit 66.8
- Pharma & biotech 65.5
- Public enterprises 64.5
- Telecom, IT & media 63.6
- Commodity trading 63.3
- Machinery & electrical 62.2
- Financial services 61.8
- Staffing & facility services 60.9
- Energy 60.5
- Health insurers 60.5
- Building materials 60.3
- Retail 60.1
- Transport & logistics 59.9
- Medtech 59.8
- Insurance 58.6
- Construction & real estate 58.2
- Universities & research 57.9
- Food & beverages 57.4
- Tourism & hospitality 57.3
- Chemicals & materials 56.8
- Cantonal administrations 55.7
- Banking 54.8
- Healthcare 54.8
- Intercantonal bodies 54.8
- Municipalities 50.9
- Automotive retail 50.2
- Pension funds 45.1
- Federal administration 44.8
- Courts & justice 39.8